Dynasty: Michael Busch. Redraft: Luis Garcia. The FanRanked staff dynasty board has Busch ahead, Busch #118 and Garcia #133, and the expert consensus agrees (#180 and #111). The community agrees too, FRV 59.7 to 51.2. For 2026 redraft, the consensus has Garcia ahead, #83 to #187, but the rest-of-season engine has Busch ahead ($12 to $8).
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Luis Garcia | Michael Busch |
|---|---|---|
| Team | NYY | CHC |
| Position | 1B/2B | 1B |
| Age | 25 | 28 |
| Staff Dynasty Rank | #133 | #118 |
| Dynasty Consensus Rank | #180 | #111 |
| Redraft Consensus Rank | #83 | #187 |
| FRV (FanRanked Value) | 51.2 | 59.7 |
| Expert Sources | 10 | 9 |
| Dynasty Rank Range | #67–#268 | #49–#171 |
| Rest-of-Season Value | $8 | $12 |
| $ Earned Year to Date | $25 | $4 |
| ROS Rank (Top 300) | #166 | #108 |
| 30-Day Consensus Move | Up 29 spots | Down 12 spots |
| Stat | Luis Garcia | Michael Busch |
|---|---|---|
| PA | — | 647 |
| HR | — | 18 |
| R | — | 66 |
| RBI | — | 72 |
| SB | — | 2 |
| AVG | — | .235 |
| OBP | — | .345 |
| SLG | — | .388 |
| OPS | — | .733 |
| wOBA | — | .328 |
| xwOBA | — | .329 |
| Stat | Luis Garcia | Michael Busch |
|---|---|---|
| IP | 15.0 | — |
| W | 0 | — |
| SV | 2 | — |
| ERA | 9.00 | — |
| WHIP | 1.93 | — |
| K | 6 | — |
| K/9 | 3.6 | — |
Price a Luis Garcia-for-Michael Busch trade in the Dynasty Trade Calculator · compare their rest-of-season dollars in the Roto & Redraft Trade Analyzer