T.J. Hockenson, in superflex and 1QB. The dynasty trade market prices Hockenson 6 percent above Kelce in superflex and Hockenson 6 percent above Kelce in 1QB, and the expert consensus agrees in superflex but ranks Kelce ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | T.J. Hockenson | Travis Kelce |
|---|---|---|
| Team | MIN | KC |
| Position | TE | TE |
| Age | 29 | 37 |
| Superflex Consensus Rank | #152 | #157 |
| 1QB Consensus Rank | #141 | #135 |
| Redraft Consensus Rank | #137 | #80 |
| Expert Rankings (All Boards) | 18 | 23 |
| Superflex Rank Range | #128–#177 | #132–#199 |
| Market Value (Superflex) | 1592 | 1505 |
| Market Value (1QB) | 1434 | 1356 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R1 P8 | 2013 R3 P1 |
| 30-Day Consensus Move | Up 11 spots | Down 4 spots |
| Stat | T.J. Hockenson | Travis Kelce |
|---|---|---|
| Games | 8 | 9 |
| PPR Points | 85.8 | 104.3 |
| PPR Points/Game | 10.7 | 11.6 |
| Rush Yds | - | 1 |
| Rush TD | - | 1 |
| Receptions | 35 | 35 |
| Rec Yds | 328 | 512 |
| Rec TD | 3 | 2 |
Week 11 and rest-of-season projections for T.J. Hockenson and Travis Kelce, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a T.J. Hockenson-for-Travis Kelce trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer