T.J. Hockenson, in superflex and 1QB. The dynasty trade market prices Hockenson 8 percent above Stowers in superflex and Hockenson 8 percent above Stowers in 1QB, and the expert consensus agrees in 1QB but ranks Stowers ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Eli Stowers | T.J. Hockenson |
|---|---|---|
| Team | PHI | MIN |
| Position | TE | TE |
| Age | 23 | 29 |
| Superflex Consensus Rank | #146 | #152 |
| 1QB Consensus Rank | #168 | #141 |
| Redraft Consensus Rank | #293 | #136 |
| Rookie Consensus Rank | #25 | - |
| Expert Rankings (All Boards) | 20 | 18 |
| Superflex Rank Range | #136–#188 | #130–#178 |
| Market Value (Superflex) | 1460 | 1578 |
| Market Value (1QB) | 1312 | 1419 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R2 P22 | 2019 R1 P8 |
| 30-Day Consensus Move | Down 11 spots | Up 12 spots |
| Stat | Eli Stowers | T.J. Hockenson |
|---|---|---|
| Games | 3 | 8 |
| PPR Points | 8.3 | 85.8 |
| PPR Points/Game | 2.8 | 10.7 |
| Receptions | 3 | 35 |
| Rec Yds | 53 | 328 |
| Rec TD | - | 3 |
Week 11 and rest-of-season projections for Eli Stowers and T.J. Hockenson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Eli Stowers-for-T.J. Hockenson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer