T.J. Hockenson, in superflex and 1QB. The dynasty trade market prices Hockenson 25 percent above Okonkwo in superflex and Hockenson 25 percent above Okonkwo in 1QB, but the expert consensus ranks Okonkwo ahead in superflex and Okonkwo ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chig Okonkwo | T.J. Hockenson |
|---|---|---|
| Team | WAS | MIN |
| Position | TE | TE |
| Age | 27 | 29 |
| Superflex Consensus Rank | #148 | #163 |
| 1QB Consensus Rank | #158 | #169 |
| Redraft Consensus Rank | #168 | #154 |
| Expert Rankings (All Boards) | 23 | 24 |
| Superflex Rank Range | #55–#252 | #144–#188 |
| Market Value (Superflex) | 1097 | 1368 |
| Market Value (1QB) | 963 | 1201 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R4 P38 | 2019 R1 P8 |
| 30-Day Consensus Move | Down 5 spots | Down 2 spots |
| Stat | Chig Okonkwo | T.J. Hockenson |
|---|---|---|
| Games | 3 | 5 |
| PPR Points | 16.1 | 49.2 |
| PPR Points/Game | 5.4 | 9.8 |
| Receptions | 8 | 23 |
| Rec Yds | 81 | 202 |
| Rec TD | - | 1 |
Week 6 and rest-of-season projections for Chig Okonkwo and T.J. Hockenson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Chig Okonkwo-for-T.J. Hockenson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer