Too close to call in either format. The dynasty trade market prices Okonkwo and Strange within 5 percent of each other in superflex and Okonkwo and Strange within 5 percent of each other in 1QB, but the expert consensus ranks Strange ahead in superflex and Strange ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brenton Strange | Chig Okonkwo |
|---|---|---|
| Team | JAX | WAS |
| Position | TE | TE |
| Age | 25 | 26 |
| Superflex Consensus Rank | #132 | #140 |
| 1QB Consensus Rank | #137 | #142 |
| Redraft Consensus Rank | #154 | #147 |
| Expert Rankings (All Boards) | 39 | 36 |
| Superflex Rank Range | #113–#170 | #88–#171 |
| Market Value (Superflex) | 1466 | 1534 |
| Market Value (1QB) | 1353 | 1415 |
| ADP (PPR 12-team) | 162.8 | 173.4 |
| Draft Capital | 2023 R2 P30 | 2022 R4 P38 |
| 30-Day Consensus Move | Up 26 spots | Down 25 spots |
| Stat | Brenton Strange | Chig Okonkwo |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 118.0 | 124.0 |
| PPR Points/Game | 6.9 | 7.3 |
| Receptions | 46 | 56 |
| Rec Yds | 540 | 560 |
| Rec TD | 3 | 2 |
| Projection | Brenton Strange | Chig Okonkwo |
|---|---|---|
| Points | 104.8 | 108.0 |
| Points/Game | 7.5 | 6.9 |
| Position Rank | #26 | #25 |
Week 1 projections for Brenton Strange and Chig Okonkwo, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Brenton Strange-for-Chig Okonkwo trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer