Terrance Ferguson, in superflex and 1QB. The dynasty trade market prices Ferguson 11 percent above Strange in superflex and Ferguson 11 percent above Strange in 1QB, but the expert consensus ranks Strange ahead in superflex and Strange ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brenton Strange | Terrance Ferguson |
|---|---|---|
| Team | JAX | LAR |
| Position | TE | TE |
| Age | 25 | 23 |
| Superflex Consensus Rank | #134 | #148 |
| 1QB Consensus Rank | #135 | #151 |
| Redraft Consensus Rank | #154 | #176 |
| Expert Rankings (All Boards) | 39 | 32 |
| Superflex Rank Range | #113–#170 | #133–#187 |
| Market Value (Superflex) | 1531 | 1701 |
| Market Value (1QB) | 1404 | 1560 |
| ADP (PPR 12-team) | 163.3 | 161.6 |
| Draft Capital | 2023 R2 P30 | 2025 R2 P14 |
| 30-Day Consensus Move | Up 24 spots | Up 35 spots |
| Stat | Brenton Strange | Terrance Ferguson |
|---|---|---|
| Games | 17 | 14 |
| PPR Points | 118.0 | 52.1 |
| PPR Points/Game | 6.9 | 3.7 |
| Receptions | 46 | 11 |
| Rec Yds | 540 | 231 |
| Rec TD | 3 | 3 |
| Projection | Brenton Strange | Terrance Ferguson |
|---|---|---|
| Points | 104.8 | 98.0 |
| Points/Game | 7.5 | 7.2 |
| Position Rank | #26 | #29 |
Week 1 projections for Brenton Strange and Terrance Ferguson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Brenton Strange-for-Terrance Ferguson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer