Ted Hurst, in superflex and 1QB. The dynasty trade market prices Hurst 106 percent above Bell in superflex and Hurst 106 percent above Bell in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Skyler Bell | Ted Hurst |
|---|---|---|
| Team | BUF | TB |
| Position | WR | WR |
| Age | 24 | 22 |
| Superflex Consensus Rank | #261 | #186 |
| 1QB Consensus Rank | #225 | #164 |
| Redraft Consensus Rank | #241 | #194 |
| Rookie Consensus Rank | #32 | #27 |
| Expert Rankings (All Boards) | 28 | 34 |
| Superflex Rank Range | #188–#299 | #133–#234 |
| Market Value (Superflex) | 627 | 1291 |
| Market Value (1QB) | 602 | 1241 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R4 P25 | 2026 R3 P20 |
| 30-Day Consensus Move | Down 18 spots | No move |
| Stat | Skyler Bell | Ted Hurst |
|---|---|---|
| Games | 0 | 3 |
| PPR Points | — | 22.3 |
| PPR Points/Game | — | 7.4 |
| Receptions | — | 6 |
| Rec Yds | — | 103 |
| Rec TD | — | 1 |
Week 4 and rest-of-season projections for Skyler Bell and Ted Hurst, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Skyler Bell-for-Ted Hurst trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer