Superflex: Skyler Bell. 1QB: too close to call. The dynasty trade market prices Bell 11 percent above Allen in superflex and Bell and Allen within 5 percent of each other in 1QB, but the expert consensus ranks Allen ahead in superflex and Allen ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kaytron Allen | Skyler Bell |
|---|---|---|
| Team | WAS | BUF |
| Position | RB | WR |
| Age | 23 | 24 |
| Superflex Consensus Rank | #230 | #243 |
| 1QB Consensus Rank | #205 | #217 |
| Redraft Consensus Rank | #208 | #244 |
| Rookie Consensus Rank | #23 | #32 |
| Expert Rankings (All Boards) | 35 | 30 |
| Superflex Rank Range | #184–#285 | #186–#299 |
| Market Value (Superflex) | 866 | 960 |
| Market Value (1QB) | 943 | 958 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R6 P6 | 2026 R4 P25 |
| 30-Day Consensus Move | Down 38 spots | Down 31 spots |
| Projection | Kaytron Allen | Skyler Bell |
|---|---|---|
| Points | 14.1 | 11.1 |
| Points/Game | 1.1 | 0.8 |
| Position Rank | #132 | #201 |
Week 1 projections for Kaytron Allen and Skyler Bell, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Kaytron Allen-for-Skyler Bell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer