Saquon Barkley, in superflex and 1QB. The dynasty trade market prices Barkley 13 percent above Flowers in superflex and Barkley 23 percent above Flowers in 1QB, and the expert consensus agrees in superflex but ranks Flowers ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Saquon Barkley | Zay Flowers |
|---|---|---|
| Team | PHI | BAL |
| Position | RB | WR |
| Age | 29 | 25 |
| Superflex Consensus Rank | #48 | #49 |
| 1QB Consensus Rank | #37 | #36 |
| Redraft Consensus Rank | #14 | #33 |
| Expert Rankings (All Boards) | 44 | 44 |
| Superflex Rank Range | #21–#64 | #37–#58 |
| Market Value (Superflex) | 4448 | 3937 |
| Market Value (1QB) | 4880 | 3960 |
| ADP (PPR 12-team) | 18.4 | 24.4 |
| Draft Capital | 2018 R1 P2 | 2023 R1 P22 |
| 30-Day Consensus Move | Up 2 spots | Up 7 spots |
| Stat | Saquon Barkley | Zay Flowers |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 232.3 | 243.3 |
| PPR Points/Game | 13.7 | 14.3 |
| Rush Yds | 1140 | 62 |
| Rush TD | 7 | 1 |
| Receptions | 37 | 86 |
| Rec Yds | 273 | 1211 |
| Rec TD | 2 | 5 |
| Projection | Saquon Barkley | Zay Flowers |
|---|---|---|
| Points | 201.9 | 220.5 |
| Points/Game | 13.8 | 14.5 |
| Position Rank | #11 | #10 |
Week 1 projections for Saquon Barkley and Zay Flowers, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Saquon Barkley-for-Zay Flowers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer