Saquon Barkley, in superflex and 1QB. The dynasty trade market prices Barkley 16 percent above Goff in superflex and Barkley 137 percent above Goff in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jared Goff | Saquon Barkley |
|---|---|---|
| Team | DET | PHI |
| Position | QB | RB |
| Age | 31 | 29 |
| Superflex Consensus Rank | #49 | #44 |
| 1QB Consensus Rank | #114 | #34 |
| Redraft Consensus Rank | #115 | #16 |
| Expert Rankings (All Boards) | 26 | 30 |
| Superflex Rank Range | #30–#72 | #22–#60 |
| Market Value (Superflex) | 3351 | 3889 |
| Market Value (1QB) | 1792 | 4240 |
| ADP (PPR 12-team) | — | 16.1 |
| Draft Capital | 2016 R1 P1 | 2018 R1 P2 |
| 30-Day Consensus Move | Down 3 spots | Up 10 spots |
| Stat | Jared Goff | Saquon Barkley |
|---|---|---|
| Games | 2 | 1 |
| PPR Points | 46.2 | 9.0 |
| PPR Points/Game | 23.1 | 9.0 |
| Pass Yds | 533 | — |
| Pass TD | 6 | — |
| Rush Yds | 9 | 83 |
| Receptions | — | 1 |
| Rec Yds | — | -3 |
Week 2 and rest-of-season projections for Jared Goff and Saquon Barkley, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a Jared Goff-for-Saquon Barkley trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer