Too close to call in either format. The dynasty trade market prices Brown and Barkley within 5 percent of each other in superflex and Brown and Barkley within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chase Brown | Saquon Barkley |
|---|---|---|
| Team | CIN | PHI |
| Position | RB | RB |
| Age | 26 | 29 |
| Superflex Consensus Rank | #47 | #50 |
| 1QB Consensus Rank | #29 | #34 |
| Redraft Consensus Rank | #12 | #14 |
| Expert Rankings (All Boards) | 44 | 44 |
| Superflex Rank Range | #37–#61 | #21–#64 |
| Market Value (Superflex) | 4407 | 4242 |
| Market Value (1QB) | 4819 | 4638 |
| ADP (PPR 12-team) | 13.0 | 18.3 |
| Draft Capital | 2023 R5 P28 | 2018 R1 P2 |
| 30-Day Consensus Move | Up 16 spots | No move |
| Stat | Chase Brown | Saquon Barkley |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 282.6 | 232.3 |
| PPR Points/Game | 16.6 | 13.7 |
| Rush Yds | 1019 | 1140 |
| Rush TD | 6 | 7 |
| Receptions | 69 | 37 |
| Rec Yds | 437 | 273 |
| Rec TD | 5 | 2 |
| Projection | Chase Brown | Saquon Barkley |
|---|---|---|
| Points | 215.8 | 201.9 |
| Points/Game | 14.7 | 13.8 |
| Position Rank | #8 | #11 |
Week 1 projections for Chase Brown and Saquon Barkley, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chase Brown-for-Saquon Barkley trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer