Too close to call in either format. The dynasty trade market prices Pittman and Robinson within 5 percent of each other in superflex and Pittman and Robinson within 5 percent of each other in 1QB, and the expert consensus agrees in superflex but ranks Robinson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Michael Pittman | Wan'Dale Robinson |
|---|---|---|
| Team | PIT | TEN |
| Position | WR | WR |
| Age | 28 | 25 |
| Superflex Consensus Rank | #112 | #121 |
| 1QB Consensus Rank | #95 | #94 |
| Redraft Consensus Rank | #94 | #99 |
| Expert Rankings (All Boards) | 39 | 37 |
| Superflex Rank Range | #108–#153 | #104–#174 |
| Market Value (Superflex) | 1762 | 1724 |
| Market Value (1QB) | 1755 | 1717 |
| ADP (PPR 12-team) | 74.8 | 87.2 |
| Draft Capital | 2020 R2 P2 | 2022 R2 P11 |
| 30-Day Consensus Move | Down 2 spots | Down 4 spots |
| Stat | Michael Pittman | Wan'Dale Robinson |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 8.8 | 8.8 |
| PPR Points/Game | 8.8 | 8.8 |
| Receptions | 3 | 5 |
| Rec Yds | 58 | 38 |
| Projection | Michael Pittman | Wan'Dale Robinson |
|---|---|---|
| Points | 163.7 | 143.5 |
| Points/Game | 10.9 | 9.7 |
| Position Rank | #31 | #44 |
Week 1 projections for Michael Pittman and Wan'Dale Robinson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Michael Pittman-for-Wan'Dale Robinson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer