Parker Washington, in superflex and 1QB. The dynasty trade market prices Washington 7 percent above Burden in superflex and Washington 7 percent above Burden in 1QB, but the expert consensus ranks Burden ahead in superflex and Burden ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Luther Burden | Parker Washington |
|---|---|---|
| Team | CHI | JAX |
| Position | WR | WR |
| Age | 22 | 24 |
| Superflex Consensus Rank | #56 | #63 |
| 1QB Consensus Rank | #51 | #64 |
| Redraft Consensus Rank | #49 | #40 |
| Expert Rankings (All Boards) | 28 | 29 |
| Superflex Rank Range | #46–#78 | #45–#102 |
| Market Value (Superflex) | 3212 | 3442 |
| Market Value (1QB) | 3069 | 3289 |
| ADP (PPR 12-team) | - | 50.5 |
| Draft Capital | 2025 R2 P7 | 2023 R6 P8 |
| 30-Day Consensus Move | Down 1 spot | Up 30 spots |
| Stat | Luther Burden | Parker Washington |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 46.9 | 51.1 |
| PPR Points/Game | 11.7 | 12.8 |
| Rush Yds | 20 | 3 |
| Receptions | 19 | 16 |
| Rec Yds | 219 | 228 |
| Rec TD | 1 | 2 |
Week 5 and rest-of-season projections for Luther Burden and Parker Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a Luther Burden-for-Parker Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer