Luther Burden III, in superflex and 1QB. The dynasty trade market prices Burden 14 percent above Collins in superflex and Burden 14 percent above Collins in 1QB, but the expert consensus ranks Collins ahead in superflex and Collins ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Luther Burden III | Nico Collins |
|---|---|---|
| Team | CHI | HOU |
| Position | WR | WR |
| Age | 22 | 27 |
| Superflex Consensus Rank | #45 | #30 |
| 1QB Consensus Rank | #32 | #22 |
| Redraft Consensus Rank | #41 | #20 |
| Expert Rankings (All Boards) | 25 | 25 |
| Superflex Rank Range | #26–#75 | #26–#65 |
| Market Value (Superflex) | 4357 | 3821 |
| Market Value (1QB) | 4229 | 3709 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R2 P7 | 2021 R3 P25 |
| 30-Day Consensus Move | Up 11 spots | Up 3 spots |
| Stat | Luther Burden III | Nico Collins |
|---|---|---|
| Games | 9 | 6 |
| PPR Points | 136.3 | 91.6 |
| PPR Points/Game | 15.1 | 15.3 |
| Rush Yds | 29 | 12 |
| Receptions | 49 | 28 |
| Rec Yds | 644 | 384 |
| Rec TD | 4 | 4 |
Week 10 and rest-of-season projections for Luther Burden III and Nico Collins, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Luther Burden III-for-Nico Collins trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer