Too close to call in either format. The dynasty trade market prices Burden and Wilson within 5 percent of each other in superflex and Burden and Wilson within 5 percent of each other in 1QB, but the expert consensus ranks Wilson ahead in superflex and Wilson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Garrett Wilson | Luther Burden III |
|---|---|---|
| Team | NYJ | CHI |
| Position | WR | WR |
| Age | 26 | 22 |
| Superflex Consensus Rank | #34 | #48 |
| 1QB Consensus Rank | #24 | #35 |
| Redraft Consensus Rank | #30 | #46 |
| Expert Rankings (All Boards) | 26 | 25 |
| Superflex Rank Range | #29–#48 | #34–#75 |
| Market Value (Superflex) | 3907 | 4074 |
| Market Value (1QB) | 3833 | 3997 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R1 P10 | 2025 R2 P7 |
| 30-Day Consensus Move | Up 3 spots | Up 7 spots |
| Stat | Garrett Wilson | Luther Burden III |
|---|---|---|
| Games | 8 | 8 |
| PPR Points | 113.7 | 115.6 |
| PPR Points/Game | 14.2 | 14.5 |
| Rush Yds | - | 29 |
| Receptions | 43 | 42 |
| Rec Yds | 527 | 547 |
| Rec TD | 3 | 3 |
Week 9 and rest-of-season projections for Garrett Wilson and Luther Burden III, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Garrett Wilson-for-Luther Burden III trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer