Puka Nacua, in superflex and 1QB. The dynasty trade market prices Nacua 9 percent above Jackson in superflex and Nacua 104 percent above Jackson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Lamar Jackson | Puka Nacua |
|---|---|---|
| Team | BAL | LAR |
| Position | QB | WR |
| Age | 29 | 25 |
| Superflex Consensus Rank | #12 | #7 |
| 1QB Consensus Rank | #32 | #5 |
| Redraft Consensus Rank | #42 | #4 |
| Expert Rankings (All Boards) | 42 | 44 |
| Superflex Rank Range | #3–#22 | #4–#15 |
| Market Value (Superflex) | 7707 | 8409 |
| Market Value (1QB) | 4132 | 8430 |
| ADP (PPR 12-team) | 56.5 | 2.8 |
| Draft Capital | 2018 R1 P32 | 2023 R5 P42 |
| 30-Day Consensus Move | Up 10 spots | Down 1 spot |
| Stat | Lamar Jackson | Puka Nacua |
|---|---|---|
| Games | 13 | 16 |
| PPR Points | 221.9 | 375.0 |
| PPR Points/Game | 17.1 | 23.4 |
| Pass Yds | 2549 | — |
| Pass TD | 21 | — |
| INT | 7 | — |
| Rush Yds | 349 | 105 |
| Rush TD | 2 | 1 |
| Receptions | — | 129 |
| Rec Yds | — | 1715 |
| Rec TD | — | 10 |
| Projection | Lamar Jackson | Puka Nacua |
|---|---|---|
| Points | 324.0 | 256.7 |
| Points/Game | 21.9 | 18.3 |
| Position Rank | #3 | #5 |
Week 1 projections for Lamar Jackson and Puka Nacua, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Lamar Jackson-for-Puka Nacua trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer