TreVeyon Henderson, in superflex and 1QB. The dynasty trade market prices Henderson 15 percent above Monangai in superflex and Henderson 15 percent above Monangai in 1QB, and the expert consensus agrees in superflex but ranks Monangai ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kyle Monangai | TreVeyon Henderson |
|---|---|---|
| Team | CHI | NE |
| Position | RB | RB |
| Age | 24 | 24 |
| Superflex Consensus Rank | #108 | #105 |
| 1QB Consensus Rank | #95 | #96 |
| Redraft Consensus Rank | #83 | #108 |
| Expert Rankings (All Boards) | 22 | 19 |
| Superflex Rank Range | #89–#139 | #60–#106 |
| Market Value (Superflex) | 1734 | 1988 |
| Market Value (1QB) | 1853 | 2124 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R7 P17 | 2025 R2 P6 |
| 30-Day Consensus Move | Down 2 spots | Down 32 spots |
| Stat | Kyle Monangai | TreVeyon Henderson |
|---|---|---|
| Games | 4 | 6 |
| PPR Points | 59.3 | 33.8 |
| PPR Points/Game | 14.8 | 5.6 |
| Rush Yds | 324 | 203 |
| Rush TD | 3 | 1 |
| Receptions | 5 | 5 |
| Rec Yds | 39 | 45 |
Week 10 and rest-of-season projections for Kyle Monangai and TreVeyon Henderson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Kyle Monangai-for-TreVeyon Henderson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer