Josh Jacobs, in superflex and 1QB. The dynasty trade market prices Jacobs 28 percent above Monangai in superflex and Jacobs 28 percent above Monangai in 1QB, and the expert consensus agrees in 1QB but ranks Monangai ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Josh Jacobs | Kyle Monangai |
|---|---|---|
| Team | GB | CHI |
| Position | RB | RB |
| Age | 28 | 24 |
| Superflex Consensus Rank | #114 | #113 |
| 1QB Consensus Rank | #86 | #106 |
| Redraft Consensus Rank | #106 | #119 |
| Expert Rankings (All Boards) | 35 | 40 |
| Superflex Rank Range | #75–#152 | #92–#149 |
| Market Value (Superflex) | 1950 | 1528 |
| Market Value (1QB) | 2132 | 1671 |
| ADP (PPR 12-team) | 69.3 | 109.9 |
| Draft Capital | 2019 R1 P24 | 2025 R7 P17 |
| 30-Day Consensus Move | Down 30 spots | Up 1 spot |
| Stat | Josh Jacobs | Kyle Monangai |
|---|---|---|
| Games | 15 | 17 |
| PPR Points | 237.1 | 146.7 |
| PPR Points/Game | 15.8 | 8.6 |
| Rush Yds | 929 | 783 |
| Rush TD | 13 | 5 |
| Receptions | 36 | 18 |
| Rec Yds | 282 | 164 |
| Rec TD | 1 | — |
| Projection | Josh Jacobs | Kyle Monangai |
|---|---|---|
| Points | 208.1 | 131.2 |
| Points/Game | 14.9 | 9.4 |
| Position Rank | #10 | #38 |
Week 1 projections for Josh Jacobs and Kyle Monangai, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Josh Jacobs-for-Kyle Monangai trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer