Josh Jacobs, in superflex and 1QB. The dynasty trade market prices Jacobs 6 percent above Henderson in superflex and Jacobs 6 percent above Henderson in 1QB, and the expert consensus agrees in 1QB but ranks Henderson ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Josh Jacobs | TreVeyon Henderson |
|---|---|---|
| Team | GB | NE |
| Position | RB | RB |
| Age | 28 | 24 |
| Superflex Consensus Rank | #106 | #105 |
| 1QB Consensus Rank | #88 | #96 |
| Redraft Consensus Rank | #60 | #108 |
| Expert Rankings (All Boards) | 21 | 19 |
| Superflex Rank Range | #81–#162 | #60–#106 |
| Market Value (Superflex) | 2100 | 1988 |
| Market Value (1QB) | 2245 | 2124 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R1 P24 | 2025 R2 P6 |
| 30-Day Consensus Move | Down 6 spots | Down 32 spots |
| Stat | Josh Jacobs | TreVeyon Henderson |
|---|---|---|
| Games | 3 | 6 |
| PPR Points | 43.8 | 33.8 |
| PPR Points/Game | 14.6 | 5.6 |
| Rush Yds | 80 | 203 |
| Rush TD | 1 | 1 |
| Receptions | 11 | 5 |
| Rec Yds | 68 | 45 |
| Rec TD | 2 | - |
Week 10 and rest-of-season projections for Josh Jacobs and TreVeyon Henderson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Josh Jacobs-for-TreVeyon Henderson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer