Rhamondre Stevenson, in superflex and 1QB. The dynasty trade market prices Stevenson 23 percent above Monangai in superflex and Stevenson 23 percent above Monangai in 1QB, but the expert consensus ranks Monangai ahead in superflex and Monangai ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kyle Monangai | Rhamondre Stevenson |
|---|---|---|
| Team | CHI | NE |
| Position | RB | RB |
| Age | 24 | 28 |
| Superflex Consensus Rank | #113 | #130 |
| 1QB Consensus Rank | #106 | #115 |
| Redraft Consensus Rank | #119 | #66 |
| Expert Rankings (All Boards) | 40 | 43 |
| Superflex Rank Range | #92–#149 | #83–#151 |
| Market Value (Superflex) | 1528 | 1875 |
| Market Value (1QB) | 1671 | 2051 |
| ADP (PPR 12-team) | 109.9 | 61.5 |
| Draft Capital | 2025 R7 P17 | 2021 R4 P15 |
| 30-Day Consensus Move | Up 1 spot | Up 14 spots |
| Stat | Kyle Monangai | Rhamondre Stevenson |
|---|---|---|
| Games | 17 | 14 |
| PPR Points | 146.7 | 178.8 |
| PPR Points/Game | 8.6 | 12.8 |
| Rush Yds | 783 | 603 |
| Rush TD | 5 | 7 |
| Receptions | 18 | 32 |
| Rec Yds | 164 | 345 |
| Rec TD | — | 2 |
| Projection | Kyle Monangai | Rhamondre Stevenson |
|---|---|---|
| Points | 131.2 | 149.8 |
| Points/Game | 9.4 | 10.9 |
| Position Rank | #38 | #31 |
Week 1 projections for Kyle Monangai and Rhamondre Stevenson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Kyle Monangai-for-Rhamondre Stevenson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer