Keon Coleman, in superflex and 1QB. The dynasty trade market prices Coleman 8 percent above Diggs in superflex and Coleman 8 percent above Diggs in 1QB, but the expert consensus ranks Diggs ahead in superflex and Diggs ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Keon Coleman | Stefon Diggs |
|---|---|---|
| Team | BUF | WAS |
| Position | WR | WR |
| Age | 23 | 32 |
| Superflex Consensus Rank | #188 | #176 |
| 1QB Consensus Rank | #205 | #160 |
| Redraft Consensus Rank | #217 | #77 |
| Expert Rankings (All Boards) | 19 | 27 |
| Superflex Rank Range | #159–#210 | #140–#213 |
| Market Value (Superflex) | 1480 | 1376 |
| Market Value (1QB) | 1415 | 1315 |
| ADP (PPR 12-team) | - | 86.9 |
| Draft Capital | 2024 R2 P1 | 2015 R5 P10 |
| 30-Day Consensus Move | Up 18 spots | Down 2 spots |
| Stat | Keon Coleman | Stefon Diggs |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 41.7 | 53.0 |
| PPR Points/Game | 10.4 | 13.3 |
| Receptions | 14 | 18 |
| Rec Yds | 217 | 170 |
| Rec TD | 1 | 3 |
Week 5 and rest-of-season projections for Keon Coleman and Stefon Diggs, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a Keon Coleman-for-Stefon Diggs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer