Keon Coleman, in superflex and 1QB. The dynasty trade market prices Coleman 28 percent above TeSlaa in superflex and Coleman 28 percent above TeSlaa in 1QB, but the expert consensus ranks TeSlaa ahead in superflex and TeSlaa ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Isaac TeSlaa | Keon Coleman |
|---|---|---|
| Team | DET | BUF |
| Position | WR | WR |
| Age | 24 | 23 |
| Superflex Consensus Rank | #197 | #198 |
| 1QB Consensus Rank | #182 | #204 |
| Redraft Consensus Rank | #197 | #227 |
| Expert Rankings (All Boards) | 22 | 18 |
| Superflex Rank Range | #144–#264 | #179–#210 |
| Market Value (Superflex) | 966 | 1240 |
| Market Value (1QB) | 922 | 1184 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R3 P6 | 2024 R2 P1 |
| 30-Day Consensus Move | Up 5 spots | Up 9 spots |
| Stat | Isaac TeSlaa | Keon Coleman |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 27.7 | 41.7 |
| PPR Points/Game | 6.9 | 10.4 |
| Receptions | 9 | 14 |
| Rec Yds | 187 | 217 |
| Rec TD | - | 1 |
Week 4 and rest-of-season projections for Isaac TeSlaa and Keon Coleman, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Isaac TeSlaa-for-Keon Coleman trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer