Caleb Douglas, in superflex and 1QB. The dynasty trade market prices Douglas 22 percent above Coleman in superflex and Douglas 22 percent above Coleman in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Caleb Douglas | Keon Coleman |
|---|---|---|
| Team | MIA | BUF |
| Position | WR | WR |
| Age | 23 | 23 |
| Superflex Consensus Rank | #157 | #174 |
| 1QB Consensus Rank | #163 | #173 |
| Redraft Consensus Rank | #174 | #157 |
| Rookie Consensus Rank | #29 | - |
| Expert Rankings (All Boards) | 24 | 19 |
| Superflex Rank Range | #106–#216 | #126–#204 |
| Market Value (Superflex) | 1526 | 1247 |
| Market Value (1QB) | 1503 | 1227 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P11 | 2024 R2 P1 |
| 30-Day Consensus Move | Up 25 spots | Up 17 spots |
| Stat | Caleb Douglas | Keon Coleman |
|---|---|---|
| Games | 4 | 7 |
| PPR Points | 47.6 | 66.7 |
| PPR Points/Game | 11.9 | 9.5 |
| Receptions | 13 | 20 |
| Rec Yds | 226 | 287 |
| Rec TD | 2 | 3 |
Week 9 and rest-of-season projections for Caleb Douglas and Keon Coleman, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Caleb Douglas-for-Keon Coleman trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer