Tyler Allgeier, in superflex and 1QB. The dynasty trade market prices Allgeier 23 percent above Mitchell in superflex and Allgeier 22 percent above Mitchell in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Keaton Mitchell | Tyler Allgeier |
|---|---|---|
| Team | LAC | ARI |
| Position | RB | RB |
| Age | 24 | 26 |
| Superflex Consensus Rank | #174 | #160 |
| 1QB Consensus Rank | #167 | #155 |
| Redraft Consensus Rank | #146 | #129 |
| Expert Rankings (All Boards) | 23 | 26 |
| Superflex Rank Range | #136–#196 | #102–#195 |
| Market Value (Superflex) | 1122 | 1375 |
| Market Value (1QB) | 1175 | 1439 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2023 undrafted | 2022 R5 P8 |
| 30-Day Consensus Move | Up 11 spots | Up 5 spots |
| Stat | Keaton Mitchell | Tyler Allgeier |
|---|---|---|
| Games | 5 | 5 |
| PPR Points | 36.7 | 34.3 |
| PPR Points/Game | 7.3 | 6.9 |
| Rush Yds | 135 | 119 |
| Rush TD | - | 1 |
| Receptions | 12 | 12 |
| Rec Yds | 52 | 44 |
| Rec TD | 1 | - |
Week 6 and rest-of-season projections for Keaton Mitchell and Tyler Allgeier, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Keaton Mitchell-for-Tyler Allgeier trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer