Tony Pollard, in superflex and 1QB. The dynasty trade market prices Pollard 50 percent above Mitchell in superflex and Pollard 50 percent above Mitchell in 1QB, and the expert consensus agrees in 1QB but ranks Mitchell ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Keaton Mitchell | Tony Pollard |
|---|---|---|
| Team | LAC | TEN |
| Position | RB | RB |
| Age | 24 | 29 |
| Superflex Consensus Rank | #165 | #171 |
| 1QB Consensus Rank | #159 | #139 |
| Redraft Consensus Rank | #139 | #78 |
| Expert Rankings (All Boards) | 21 | 24 |
| Superflex Rank Range | #66–#214 | #151–#185 |
| Market Value (Superflex) | 922 | 1382 |
| Market Value (1QB) | 966 | 1448 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2023 undrafted | 2019 R4 P26 |
| 30-Day Consensus Move | Up 20 spots | Down 14 spots |
| Stat | Keaton Mitchell | Tony Pollard |
|---|---|---|
| Games | 6 | 6 |
| PPR Points | 37.1 | 51.3 |
| PPR Points/Game | 6.2 | 8.5 |
| Rush Yds | 139 | 349 |
| Rush TD | - | 1 |
| Receptions | 12 | 8 |
| Rec Yds | 52 | 24 |
| Rec TD | 1 | - |
Week 7 and rest-of-season projections for Keaton Mitchell and Tony Pollard, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Keaton Mitchell-for-Tony Pollard trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer