Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 414 percent above Delp in superflex and Black 513 percent above Delp in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kaelon Black | Oscar Delp |
|---|---|---|
| Team | SF | NO |
| Position | RB | TE |
| Age | 24 | 23 |
| Superflex Consensus Rank | #187 | #259 |
| 1QB Consensus Rank | #168 | #220 |
| Redraft Consensus Rank | #153 | #263 |
| Rookie Consensus Rank | #26 | #35 |
| Expert Rankings (All Boards) | 35 | 22 |
| Superflex Rank Range | #142–#206 | #187–#322 |
| Market Value (Superflex) | 1392 | 271 |
| Market Value (1QB) | 1458 | 238 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P26 | 2026 R3 P9 |
| 30-Day Consensus Move | Up 11 spots | Down 5 spots |
| Stat | Kaelon Black | Oscar Delp |
|---|---|---|
| Games | 3 | 2 |
| PPR Points | 12.2 | 1.8 |
| PPR Points/Game | 4.1 | 0.9 |
| Rush Yds | 107 | - |
| Receptions | 1 | 1 |
| Rec Yds | 5 | 8 |
Week 4 and rest-of-season projections for Kaelon Black and Oscar Delp, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Kaelon Black-for-Oscar Delp trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer