Kevin Coleman Jr., in superflex and 1QB. The dynasty trade market prices Coleman 425 percent above Joly in superflex and Coleman 470 percent above Joly in 1QB, and the expert consensus agrees in 1QB but ranks Joly ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Justin Joly | Kevin Coleman Jr. |
|---|---|---|
| Team | MIA | MIA |
| Position | TE | WR |
| Age | 22 | 23 |
| Superflex Consensus Rank | #245 | #305 |
| 1QB Consensus Rank | #259 | #250 |
| Redraft Consensus Rank | #269 | #188 |
| Rookie Consensus Rank | #38 | #42 |
| Expert Rankings (All Boards) | 23 | 23 |
| Superflex Rank Range | #191–#372 | #235–#333 |
| Market Value (Superflex) | 53 | 278 |
| Market Value (1QB) | 47 | 268 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R5 P12 | 2026 R5 P37 |
| 30-Day Consensus Move | Up 13 spots | Down 32 spots |
| Stat | Justin Joly | Kevin Coleman Jr. |
|---|---|---|
| Games | 1 | 5 |
| PPR Points | - | 14.6 |
| PPR Points/Game | - | 2.9 |
| Receptions | - | 5 |
| Rec Yds | - | 36 |
| Rec TD | - | 1 |
Week 7 and rest-of-season projections for Justin Joly and Kevin Coleman Jr., with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Justin Joly-for-Kevin Coleman Jr. trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer