Skyler Bell, in superflex and 1QB. The dynasty trade market prices Bell 170 percent above Joly in superflex and Bell 197 percent above Joly in 1QB, and the expert consensus agrees in 1QB but ranks Joly ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Justin Joly | Skyler Bell |
|---|---|---|
| Team | MIA | BUF |
| Position | TE | WR |
| Age | 22 | 24 |
| Superflex Consensus Rank | #254 | #261 |
| 1QB Consensus Rank | #252 | #225 |
| Redraft Consensus Rank | #283 | #241 |
| Rookie Consensus Rank | #38 | #32 |
| Expert Rankings (All Boards) | 23 | 28 |
| Superflex Rank Range | #217–#365 | #188–#299 |
| Market Value (Superflex) | 232 | 627 |
| Market Value (1QB) | 203 | 602 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R5 P12 | 2026 R4 P25 |
| 30-Day Consensus Move | Up 5 spots | Down 18 spots |
| Stat | Justin Joly | Skyler Bell |
|---|---|---|
| Games | 1 | 0 |
| PPR Points | — | — |
| PPR Points/Game | — | — |
Week 4 and rest-of-season projections for Justin Joly and Skyler Bell, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Justin Joly-for-Skyler Bell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer