Caleb Douglas, in superflex and 1QB. The dynasty trade market prices Douglas 434 percent above Joly in superflex and Douglas 487 percent above Joly in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Caleb Douglas | Justin Joly |
|---|---|---|
| Team | MIA | MIA |
| Position | WR | TE |
| Age | 23 | 22 |
| Superflex Consensus Rank | #181 | #254 |
| 1QB Consensus Rank | #187 | #252 |
| Redraft Consensus Rank | #157 | #283 |
| Rookie Consensus Rank | #31 | #38 |
| Expert Rankings (All Boards) | 35 | 23 |
| Superflex Rank Range | #144–#259 | #217–#365 |
| Market Value (Superflex) | 1240 | 232 |
| Market Value (1QB) | 1192 | 203 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R3 P11 | 2026 R5 P12 |
| 30-Day Consensus Move | Up 23 spots | Up 5 spots |
| Stat | Caleb Douglas | Justin Joly |
|---|---|---|
| Games | 2 | 1 |
| PPR Points | 18.3 | — |
| PPR Points/Game | 9.2 | — |
| Receptions | 7 | — |
| Rec Yds | 113 | — |
Week 4 and rest-of-season projections for Caleb Douglas and Justin Joly, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Caleb Douglas-for-Justin Joly trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer