Justin Joly, in superflex and 1QB. The dynasty trade market prices Joly 105 percent above Coleman in superflex and Joly 86 percent above Coleman in 1QB, and the expert consensus agrees in superflex but ranks Coleman ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Justin Joly | Kevin Coleman |
|---|---|---|
| Team | MIA | MIA |
| Position | TE | WR |
| Age | 22 | 23 |
| Superflex Consensus Rank | #254 | #278 |
| 1QB Consensus Rank | #252 | #251 |
| Redraft Consensus Rank | #283 | #240 |
| Rookie Consensus Rank | #38 | #42 |
| Expert Rankings (All Boards) | 23 | 22 |
| Superflex Rank Range | #217–#365 | #235–#374 |
| Market Value (Superflex) | 232 | 113 |
| Market Value (1QB) | 203 | 109 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R5 P12 | 2026 R5 P37 |
| 30-Day Consensus Move | Up 5 spots | Up 36 spots |
| Stat | Justin Joly | Kevin Coleman |
|---|---|---|
| Games | 1 | 3 |
| PPR Points | - | 1.3 |
| PPR Points/Game | - | 0.4 |
| Receptions | - | 1 |
| Rec Yds | - | 3 |
Week 4 and rest-of-season projections for Justin Joly and Kevin Coleman, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Justin Joly-for-Kevin Coleman trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer