Nico Collins, in superflex and 1QB. The dynasty trade market prices Collins 22 percent above Herbert in superflex and Collins 128 percent above Herbert in 1QB, and the expert consensus agrees in 1QB but ranks Herbert ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Justin Herbert | Nico Collins |
|---|---|---|
| Team | LAC | HOU |
| Position | QB | WR |
| Age | 28 | 27 |
| Superflex Consensus Rank | #27 | #30 |
| 1QB Consensus Rank | #65 | #20 |
| Redraft Consensus Rank | #100 | #22 |
| Expert Rankings (All Boards) | 27 | 29 |
| Superflex Rank Range | #8–#47 | #24–#40 |
| Market Value (Superflex) | 3967 | 4845 |
| Market Value (1QB) | 2026 | 4628 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2020 R1 P6 | 2021 R3 P25 |
| 30-Day Consensus Move | Down 7 spots | Up 4 spots |
| Stat | Justin Herbert | Nico Collins |
|---|---|---|
| Games | 4 | 2 |
| PPR Points | 49.4 | 52.0 |
| PPR Points/Game | 12.4 | 26.0 |
| Pass Yds | 816 | - |
| Pass TD | 4 | - |
| INT | 6 | - |
| Rush Yds | 88 | 7 |
| Receptions | - | 14 |
| Rec Yds | - | 193 |
| Rec TD | - | 3 |
Week 5 and rest-of-season projections for Justin Herbert and Nico Collins, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a Justin Herbert-for-Nico Collins trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer