Too close to call in either format. The dynasty trade market prices Downs and Robinson within 5 percent of each other in superflex and Downs and Robinson within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Josh Downs | Wan'Dale Robinson |
|---|---|---|
| Team | IND | TEN |
| Position | WR | WR |
| Age | 25 | 25 |
| Superflex Consensus Rank | #107 | #121 |
| 1QB Consensus Rank | #90 | #97 |
| Redraft Consensus Rank | #92 | #91 |
| Expert Rankings (All Boards) | 41 | 41 |
| Superflex Rank Range | #97–#159 | #102–#174 |
| Market Value (Superflex) | 1762 | 1732 |
| Market Value (1QB) | 1766 | 1736 |
| ADP (PPR 12-team) | 91.5 | 86.4 |
| Draft Capital | 2023 R3 P16 | 2022 R2 P11 |
| 30-Day Consensus Move | Up 11 spots | Down 1 spot |
| Stat | Josh Downs | Wan'Dale Robinson |
|---|---|---|
| Games | 16 | 17 |
| PPR Points | 136.4 | 217.9 |
| PPR Points/Game | 8.5 | 12.8 |
| Rush Yds | -2 | 5 |
| Receptions | 58 | 92 |
| Rec Yds | 566 | 1014 |
| Rec TD | 4 | 4 |
| Projection | Josh Downs | Wan'Dale Robinson |
|---|---|---|
| Points | 153.8 | 143.5 |
| Points/Game | 10.6 | 9.7 |
| Position Rank | #40 | #44 |
Week 1 projections for Josh Downs and Wan'Dale Robinson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Josh Downs-for-Wan'Dale Robinson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer