Too close to call in either format. The dynasty trade market prices Thomas and Downs within 5 percent of each other in superflex and Thomas and Downs within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brian Thomas Jr. | Josh Downs |
|---|---|---|
| Team | JAX | IND |
| Position | WR | WR |
| Age | 24 | 25 |
| Superflex Consensus Rank | #98 | #111 |
| 1QB Consensus Rank | #70 | #101 |
| Redraft Consensus Rank | #121 | #93 |
| Expert Rankings (All Boards) | 24 | 23 |
| Superflex Rank Range | #69–#122 | #102–#147 |
| Market Value (Superflex) | 1799 | 1739 |
| Market Value (1QB) | 1765 | 1706 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R1 P23 | 2023 R3 P16 |
| 30-Day Consensus Move | Down 10 spots | Down 2 spots |
| Stat | Brian Thomas Jr. | Josh Downs |
|---|---|---|
| Games | 7 | 8 |
| PPR Points | 33.7 | 69.7 |
| PPR Points/Game | 4.8 | 8.7 |
| Rush Yds | - | 7 |
| Receptions | 10 | 30 |
| Rec Yds | 117 | 330 |
| Rec TD | 2 | 1 |
Week 9 and rest-of-season projections for Brian Thomas Jr. and Josh Downs, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Brian Thomas Jr.-for-Josh Downs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer