Luther Burden III, in superflex and 1QB. The dynasty trade market prices Burden 12 percent above Tyson in superflex and Burden 12 percent above Tyson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jordyn Tyson | Luther Burden III |
|---|---|---|
| Team | NO | CHI |
| Position | WR | WR |
| Age | 22 | 22 |
| Superflex Consensus Rank | #66 | #57 |
| 1QB Consensus Rank | #47 | #46 |
| Redraft Consensus Rank | #122 | #46 |
| Rookie Consensus Rank | #3 | - |
| Expert Rankings (All Boards) | 33 | 26 |
| Superflex Rank Range | #51–#76 | #45–#75 |
| Market Value (Superflex) | 3004 | 3376 |
| Market Value (1QB) | 2891 | 3249 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R1 P8 | 2025 R2 P7 |
| 30-Day Consensus Move | Down 5 spots | Down 1 spot |
| Stat | Jordyn Tyson | Luther Burden III |
|---|---|---|
| Games | 0 | 6 |
| PPR Points | - | 73.3 |
| PPR Points/Game | - | 12.2 |
| Rush Yds | - | 22 |
| Receptions | - | 31 |
| Rec Yds | - | 361 |
| Rec TD | - | 1 |
Week 7 and rest-of-season projections for Jordyn Tyson and Luther Burden III, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Jordyn Tyson-for-Luther Burden III trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer