Jordyn Tyson, in superflex and 1QB. The dynasty trade market prices Tyson 12 percent above Williams in superflex and Tyson 12 percent above Williams in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jameson Williams | Jordyn Tyson |
|---|---|---|
| Team | DET | NO |
| Position | WR | WR |
| Age | 25 | 22 |
| Superflex Consensus Rank | #73 | #62 |
| 1QB Consensus Rank | #56 | #52 |
| Redraft Consensus Rank | #53 | #133 |
| Rookie Consensus Rank | — | #7 |
| Expert Rankings (All Boards) | 44 | 49 |
| Superflex Rank Range | #49–#110 | #49–#87 |
| Market Value (Superflex) | 2990 | 3350 |
| Market Value (1QB) | 3008 | 3370 |
| ADP (PPR 12-team) | 45.6 | 157.7 |
| Draft Capital | 2022 R1 P12 | 2026 R1 P8 |
| 30-Day Consensus Move | Down 3 spots | Down 14 spots |
| Stat | Jameson Williams | Jordyn Tyson |
|---|---|---|
| Games | 17 | — |
| PPR Points | 219.9 | — |
| PPR Points/Game | 12.9 | — |
| Rush Yds | 12 | — |
| Receptions | 65 | — |
| Rec Yds | 1117 | — |
| Rec TD | 7 | — |
| Projection | Jameson Williams | Jordyn Tyson |
|---|---|---|
| Points | 182.3 | 76.9 |
| Points/Game | 12.1 | 5.8 |
| Position Rank | #20 | #79 |
Week 1 projections for Jameson Williams and Jordyn Tyson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jameson Williams-for-Jordyn Tyson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer