Jordyn Tyson, in superflex and 1QB. The dynasty trade market prices Tyson 12 percent above Burden in superflex and Tyson 12 percent above Burden in 1QB, but the expert consensus ranks Burden ahead in superflex and Burden ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jordyn Tyson | Luther Burden |
|---|---|---|
| Team | NO | CHI |
| Position | WR | WR |
| Age | 22 | 22 |
| Superflex Consensus Rank | #60 | #55 |
| 1QB Consensus Rank | #45 | #41 |
| Redraft Consensus Rank | #139 | #50 |
| Rookie Consensus Rank | #8 | - |
| Expert Rankings (All Boards) | 36 | 29 |
| Superflex Rank Range | #50–#94 | #44–#78 |
| Market Value (Superflex) | 3291 | 2940 |
| Market Value (1QB) | 3142 | 2807 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R1 P8 | 2025 R2 P7 |
| 30-Day Consensus Move | Up 1 spot | Up 1 spot |
| Stat | Jordyn Tyson | Luther Burden |
|---|---|---|
| Games | 0 | 4 |
| PPR Points | - | 46.9 |
| PPR Points/Game | - | 11.7 |
| Rush Yds | - | 20 |
| Receptions | - | 19 |
| Rec Yds | - | 219 |
| Rec TD | - | 1 |
Week 4 and rest-of-season projections for Jordyn Tyson and Luther Burden, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Jordyn Tyson-for-Luther Burden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer