Parker Washington, in superflex and 1QB. The dynasty trade market prices Washington 42 percent above Addison in superflex and Washington 42 percent above Addison in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jordan Addison | Parker Washington |
|---|---|---|
| Team | MIN | JAX |
| Position | WR | WR |
| Age | 24 | 24 |
| Superflex Consensus Rank | #94 | #90 |
| 1QB Consensus Rank | #78 | #72 |
| Redraft Consensus Rank | #98 | #60 |
| Expert Rankings (All Boards) | 40 | 39 |
| Superflex Rank Range | #85–#126 | #78–#102 |
| Market Value (Superflex) | 2083 | 2961 |
| Market Value (1QB) | 2075 | 2949 |
| ADP (PPR 12-team) | 95.1 | 58.8 |
| Draft Capital | 2023 R1 P23 | 2023 R6 P8 |
| 30-Day Consensus Move | Down 2 spots | Up 12 spots |
| Stat | Jordan Addison | Parker Washington |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | — | 19.3 |
| PPR Points/Game | — | 19.3 |
| Receptions | — | 5 |
| Rec Yds | — | 83 |
| Rec TD | — | 1 |
| Projection | Jordan Addison | Parker Washington |
|---|---|---|
| Points | 153.4 | 173.3 |
| Points/Game | 10.5 | 11.7 |
| Position Rank | #41 | #26 |
Week 1 projections for Jordan Addison and Parker Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jordan Addison-for-Parker Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer