Jonathon Brooks, in superflex and 1QB. The dynasty trade market prices Brooks 36 percent above Monangai in superflex and Brooks 36 percent above Monangai in 1QB, but the expert consensus ranks Monangai ahead in superflex and Monangai ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonathon Brooks | Kyle Monangai |
|---|---|---|
| Team | CAR | CHI |
| Position | RB | RB |
| Age | 23 | 24 |
| Superflex Consensus Rank | #115 | #113 |
| 1QB Consensus Rank | #124 | #106 |
| Redraft Consensus Rank | #97 | #119 |
| Expert Rankings (All Boards) | 38 | 40 |
| Superflex Rank Range | #97–#159 | #92–#149 |
| Market Value (Superflex) | 2076 | 1528 |
| Market Value (1QB) | 2269 | 1671 |
| ADP (PPR 12-team) | 92.0 | 109.9 |
| Draft Capital | 2024 R2 P14 | 2025 R7 P17 |
| 30-Day Consensus Move | Down 6 spots | Up 1 spot |
| Stat | Jonathon Brooks | Kyle Monangai |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | — | 146.7 |
| PPR Points/Game | — | 8.6 |
| Rush Yds | — | 783 |
| Rush TD | — | 5 |
| Receptions | — | 18 |
| Rec Yds | — | 164 |
| Projection | Jonathon Brooks | Kyle Monangai |
|---|---|---|
| Points | 104.4 | 131.2 |
| Points/Game | 12.5 | 9.4 |
| Position Rank | #46 | #38 |
Week 1 projections for Jonathon Brooks and Kyle Monangai, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jonathon Brooks-for-Kyle Monangai trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer