Jonah Coleman, in superflex and 1QB. The dynasty trade market prices Coleman 33 percent above Allgeier in superflex and Coleman 33 percent above Allgeier in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonah Coleman | Tyler Allgeier |
|---|---|---|
| Team | DEN | ARI |
| Position | RB | RB |
| Age | 23 | 26 |
| Superflex Consensus Rank | #139 | #151 |
| 1QB Consensus Rank | #122 | #153 |
| Redraft Consensus Rank | #147 | #127 |
| Rookie Consensus Rank | #11 | — |
| Expert Rankings (All Boards) | 35 | 27 |
| Superflex Rank Range | #113–#195 | #106–#195 |
| Market Value (Superflex) | 1762 | 1325 |
| Market Value (1QB) | 1925 | 1447 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R4 P8 | 2022 R5 P8 |
| 30-Day Consensus Move | Down 26 spots | Up 19 spots |
| Stat | Jonah Coleman | Tyler Allgeier |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | — | 9.0 |
| PPR Points/Game | — | 9.0 |
| Rush Yds | — | 61 |
| Receptions | — | 2 |
| Rec Yds | — | 9 |
Week 2 and rest-of-season projections for Jonah Coleman and Tyler Allgeier, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a Jonah Coleman-for-Tyler Allgeier trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer