Jonah Coleman, in superflex and 1QB. The dynasty trade market prices Coleman 8 percent above Mason in superflex and Coleman 8 percent above Mason in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonah Coleman | Jordan Mason |
|---|---|---|
| Team | DEN | MIN |
| Position | RB | RB |
| Age | 23 | 27 |
| Superflex Consensus Rank | #137 | #146 |
| 1QB Consensus Rank | #123 | #152 |
| Redraft Consensus Rank | #142 | #113 |
| Rookie Consensus Rank | #11 | — |
| Expert Rankings (All Boards) | 47 | 39 |
| Superflex Rank Range | #103–#201 | #138–#185 |
| Market Value (Superflex) | 1856 | 1724 |
| Market Value (1QB) | 2036 | 1891 |
| ADP (PPR 12-team) | 153.9 | 112.9 |
| Draft Capital | 2026 R4 P8 | 2022 undrafted |
| 30-Day Consensus Move | Down 26 spots | Up 13 spots |
| Stat | Jonah Coleman | Jordan Mason |
|---|---|---|
| Games | — | 16 |
| PPR Points | — | 128.9 |
| PPR Points/Game | — | 8.1 |
| Rush Yds | — | 758 |
| Rush TD | — | 6 |
| Receptions | — | 14 |
| Rec Yds | — | 51 |
| Projection | Jonah Coleman | Jordan Mason |
|---|---|---|
| Points | 95.7 | 138.8 |
| Points/Game | 7.1 | 9.8 |
| Position Rank | #54 | #36 |
Week 1 projections for Jonah Coleman and Jordan Mason, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jonah Coleman-for-Jordan Mason trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer