Jonah Coleman, in superflex and 1QB. The dynasty trade market prices Coleman 49 percent above Pollard in superflex and Coleman 49 percent above Pollard in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonah Coleman | Tony Pollard |
|---|---|---|
| Team | DEN | TEN |
| Position | RB | RB |
| Age | 23 | 29 |
| Superflex Consensus Rank | #115 | #128 |
| 1QB Consensus Rank | #108 | #122 |
| Redraft Consensus Rank | #131 | #58 |
| Rookie Consensus Rank | #12 | - |
| Expert Rankings (All Boards) | 27 | 26 |
| Superflex Rank Range | #101–#133 | #104–#185 |
| Market Value (Superflex) | 2581 | 1732 |
| Market Value (1QB) | 2762 | 1854 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R4 P8 | 2019 R4 P26 |
| 30-Day Consensus Move | Up 8 spots | Up 34 spots |
| Stat | Jonah Coleman | Tony Pollard |
|---|---|---|
| Games | 4 | 8 |
| PPR Points | 44.1 | 116.5 |
| PPR Points/Game | 11.0 | 14.6 |
| Rush Yds | 134 | 595 |
| Rush TD | 2 | 6 |
| Receptions | 9 | 14 |
| Rec Yds | 97 | 70 |
Week 9 and rest-of-season projections for Jonah Coleman and Tony Pollard, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Jonah Coleman-for-Tony Pollard trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer