Superflex: Jordyn Tyson. 1QB: too close to call. The dynasty trade market prices Tyson 10 percent above Coleman in superflex and Tyson and Coleman within 5 percent of each other in 1QB, and the expert consensus agrees in 1QB but ranks Coleman ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonah Coleman | Jordyn Tyson |
|---|---|---|
| Team | DEN | NO |
| Position | RB | WR |
| Age | 23 | 22 |
| Superflex Consensus Rank | #90 | #93 |
| 1QB Consensus Rank | #88 | #72 |
| Redraft Consensus Rank | #83 | #107 |
| Rookie Consensus Rank | #9 | #4 |
| Expert Rankings (All Boards) | 28 | 26 |
| Superflex Rank Range | #64–#129 | #51–#72 |
| Market Value (Superflex) | 2944 | 3248 |
| Market Value (1QB) | 3156 | 3193 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R4 P8 | 2026 R1 P8 |
| 30-Day Consensus Move | Up 32 spots | Down 26 spots |
| Stat | Jonah Coleman | Jordyn Tyson |
|---|---|---|
| Games | 5 | 2 |
| PPR Points | 62.9 | 24.0 |
| PPR Points/Game | 12.6 | 12.0 |
| Rush Yds | 191 | - |
| Rush TD | 3 | - |
| Receptions | 13 | 15 |
| Rec Yds | 128 | 110 |
Week 11 and rest-of-season projections for Jonah Coleman and Jordyn Tyson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Jonah Coleman-for-Jordyn Tyson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer