Jonah Coleman, in superflex and 1QB. The dynasty trade market prices Coleman 26 percent above Barkley in superflex and Coleman 26 percent above Barkley in 1QB, but the expert consensus ranks Barkley ahead in superflex and Barkley ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonah Coleman | Saquon Barkley |
|---|---|---|
| Team | DEN | PHI |
| Position | RB | RB |
| Age | 23 | 29 |
| Superflex Consensus Rank | #90 | #76 |
| 1QB Consensus Rank | #88 | #57 |
| Redraft Consensus Rank | #83 | #42 |
| Rookie Consensus Rank | #9 | - |
| Expert Rankings (All Boards) | 28 | 24 |
| Superflex Rank Range | #64–#129 | #51–#99 |
| Market Value (Superflex) | 2944 | 2331 |
| Market Value (1QB) | 3156 | 2499 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R4 P8 | 2018 R1 P2 |
| 30-Day Consensus Move | Up 32 spots | Down 12 spots |
| Stat | Jonah Coleman | Saquon Barkley |
|---|---|---|
| Games | 5 | 7 |
| PPR Points | 62.9 | 58.7 |
| PPR Points/Game | 12.6 | 8.4 |
| Rush Yds | 191 | 296 |
| Rush TD | 3 | 3 |
| Receptions | 13 | 7 |
| Rec Yds | 128 | 41 |
Week 11 and rest-of-season projections for Jonah Coleman and Saquon Barkley, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Jonah Coleman-for-Saquon Barkley trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer