Superflex: too close to call. 1QB: Justin Jefferson. The dynasty trade market prices Jefferson and Burrow within 5 percent of each other in superflex and Jefferson 90 percent above Burrow in 1QB, and the expert consensus agrees in 1QB but ranks Burrow ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Joe Burrow | Justin Jefferson |
|---|---|---|
| Team | CIN | MIN |
| Position | QB | WR |
| Age | 29 | 27 |
| Superflex Consensus Rank | #9 | #11 |
| 1QB Consensus Rank | #47 | #7 |
| Redraft Consensus Rank | #58 | #14 |
| Expert Rankings (All Boards) | 38 | 41 |
| Superflex Rank Range | #2–#16 | #10–#24 |
| Market Value (Superflex) | 6924 | 7044 |
| Market Value (1QB) | 3688 | 7016 |
| ADP (PPR 12-team) | 52.3 | 11.1 |
| Draft Capital | 2020 R1 P1 | 2020 R1 P22 |
| 30-Day Consensus Move | No move | Up 1 spot |
| Stat | Joe Burrow | Justin Jefferson |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 15.2 | 31.2 |
| PPR Points/Game | 15.2 | 31.2 |
| Pass Yds | 254 | — |
| Pass TD | 1 | — |
| INT | 1 | — |
| Rush Yds | 20 | — |
| Receptions | — | 8 |
| Rec Yds | — | 92 |
| Rec TD | — | 2 |
| Projection | Joe Burrow | Justin Jefferson |
|---|---|---|
| Points | 311.8 | 265.4 |
| Points/Game | 24.1 | 17.5 |
| Position Rank | #4 | #2 |
Week 1 projections for Joe Burrow and Justin Jefferson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Joe Burrow-for-Justin Jefferson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer