Superflex: Jaxson Dart. 1QB: Nico Collins. The dynasty trade market prices Dart 11 percent above Collins in superflex and Collins 69 percent above Dart in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jaxson Dart | Nico Collins |
|---|---|---|
| Team | NYG | HOU |
| Position | QB | WR |
| Age | 23 | 27 |
| Superflex Consensus Rank | #29 | #34 |
| 1QB Consensus Rank | #79 | #21 |
| Redraft Consensus Rank | #97 | #20 |
| Expert Rankings (All Boards) | 39 | 44 |
| Superflex Rank Range | #15–#41 | #28–#42 |
| Market Value (Superflex) | 4991 | 4504 |
| Market Value (1QB) | 2693 | 4544 |
| ADP (PPR 12-team) | 118.7 | 20.7 |
| Draft Capital | 2025 R1 P25 | 2021 R3 P25 |
| 30-Day Consensus Move | Down 12 spots | Up 3 spots |
| Stat | Jaxson Dart | Nico Collins |
|---|---|---|
| Games | 15 | 15 |
| PPR Points | 246.6 | 226.2 |
| PPR Points/Game | 16.4 | 15.1 |
| Pass Yds | 2272 | — |
| Pass TD | 15 | — |
| INT | 5 | — |
| Rush Yds | 487 | 15 |
| Rush TD | 9 | 1 |
| Receptions | — | 71 |
| Rec Yds | — | 1117 |
| Rec TD | — | 6 |
| Projection | Jaxson Dart | Nico Collins |
|---|---|---|
| Points | 249.6 | 205.9 |
| Points/Game | 18.8 | 14.4 |
| Position Rank | #18 | #13 |
Week 1 projections for Jaxson Dart and Nico Collins, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jaxson Dart-for-Nico Collins trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer