Too close to call in either format. The dynasty trade market prices Mahomes and Dart within 5 percent of each other in superflex and Mahomes and Dart within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jaxson Dart | Patrick Mahomes |
|---|---|---|
| Team | NYG | KC |
| Position | QB | QB |
| Age | 23 | 30 |
| Superflex Consensus Rank | #29 | #25 |
| 1QB Consensus Rank | #74 | #57 |
| Redraft Consensus Rank | #95 | #110 |
| Expert Rankings (All Boards) | 40 | 40 |
| Superflex Rank Range | #15–#45 | #13–#35 |
| Market Value (Superflex) | 5064 | 5180 |
| Market Value (1QB) | 2724 | 2786 |
| ADP (PPR 12-team) | 118.7 | 104.4 |
| Draft Capital | 2025 R1 P25 | 2017 R1 P10 |
| 30-Day Consensus Move | Down 12 spots | Down 10 spots |
| Stat | Jaxson Dart | Patrick Mahomes |
|---|---|---|
| Games | 15 | 17 |
| PPR Points | 246.6 | 296.7 |
| PPR Points/Game | 16.4 | 17.5 |
| Pass Yds | 2272 | 3587 |
| Pass TD | 15 | 22 |
| INT | 5 | 11 |
| Rush Yds | 487 | 422 |
| Rush TD | 9 | 5 |
| Receptions | — | 1 |
| Rec Yds | — | -10 |
| Projection | Jaxson Dart | Patrick Mahomes |
|---|---|---|
| Points | 249.6 | 255.6 |
| Points/Game | 18.8 | 19.5 |
| Position Rank | #18 | #15 |
Week 1 projections for Jaxson Dart and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jaxson Dart-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer