Patrick Mahomes, in superflex and 1QB. The dynasty trade market prices Mahomes 34 percent above Dart in superflex and Mahomes 34 percent above Dart in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jaxson Dart | Patrick Mahomes |
|---|---|---|
| Team | NYG | KC |
| Position | QB | QB |
| Age | 23 | 31 |
| Superflex Consensus Rank | #31 | #21 |
| 1QB Consensus Rank | #74 | #49 |
| Redraft Consensus Rank | #208 | #77 |
| Expert Rankings (All Boards) | 22 | 28 |
| Superflex Rank Range | #15–#42 | #13–#33 |
| Market Value (Superflex) | 4430 | 5936 |
| Market Value (1QB) | 2276 | 3049 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R1 P25 | 2017 R1 P10 |
| 30-Day Consensus Move | Down 2 spots | Up 2 spots |
| Stat | Jaxson Dart | Patrick Mahomes |
|---|---|---|
| Games | 2 | 3 |
| PPR Points | 27.4 | 68.6 |
| PPR Points/Game | 13.7 | 22.9 |
| Pass Yds | 250 | 812 |
| Pass TD | 3 | 7 |
| INT | - | 2 |
| Rush Yds | 54 | 41 |
| Rush TD | - | 1 |
Week 4 and rest-of-season projections for Jaxson Dart and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Jaxson Dart-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer