Chris Olave, in superflex and 1QB. The dynasty trade market prices Olave 16 percent above Dart in superflex and Olave 118 percent above Dart in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Olave | Jaxson Dart |
|---|---|---|
| Team | NO | NYG |
| Position | WR | QB |
| Age | 26 | 23 |
| Superflex Consensus Rank | #26 | #31 |
| 1QB Consensus Rank | #18 | #83 |
| Redraft Consensus Rank | #12 | #327 |
| Expert Rankings (All Boards) | 24 | 18 |
| Superflex Rank Range | #22–#41 | #15–#58 |
| Market Value (Superflex) | 4670 | 4015 |
| Market Value (1QB) | 4564 | 2098 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R1 P11 | 2025 R1 P25 |
| 30-Day Consensus Move | Up 4 spots | No move |
| Stat | Chris Olave | Jaxson Dart |
|---|---|---|
| Games | 8 | 2 |
| PPR Points | 141.4 | 27.4 |
| PPR Points/Game | 17.7 | 13.7 |
| Pass Yds | - | 250 |
| Pass TD | - | 3 |
| Rush Yds | - | 54 |
| Receptions | 56 | - |
| Rec Yds | 734 | - |
| Rec TD | 2 | - |
Week 10 and rest-of-season projections for Chris Olave and Jaxson Dart, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Chris Olave-for-Jaxson Dart trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer