Jaxson Dart, in superflex and 1QB. Experts rank Dart #29 and Walker #534 in superflex; no trade-market price is available. Experts rank Dart #74 and Walker #499 in 1QB; no trade-market price is available.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jaxson Dart | Kenneth Walker |
|---|---|---|
| Team | NYG | FA |
| Position | QB | WR |
| Age | 23 | 27 |
| Superflex Consensus Rank | #29 | #534 |
| 1QB Consensus Rank | #74 | #499 |
| Redraft Consensus Rank | #104 | #377 |
| Expert Rankings (All Boards) | 26 | — |
| Superflex Rank Range | #15–#47 | — |
| Market Value (Superflex) | 5752 | — |
| Market Value (1QB) | 3081 | — |
| ADP (PPR 12-team) | 112.8 | — |
| Draft Capital | 2025 R1 P25 | — |
| 30-Day Consensus Move | Down 12 spots | — |
| Stat | Jaxson Dart | Kenneth Walker |
|---|---|---|
| Games | 1 | — |
| PPR Points | 26.6 | — |
| PPR Points/Game | 26.6 | — |
| Pass Yds | 230 | — |
| Pass TD | 3 | — |
| Rush Yds | 54 | — |
Week 2 and rest-of-season projections for Jaxson Dart and Kenneth Walker, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a Jaxson Dart-for-Kenneth Walker trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer