Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 72 percent above Williams in superflex and Golden 72 percent above Williams in 1QB, but the expert consensus ranks Williams ahead in superflex and Williams ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jameson Williams | Matthew Golden |
|---|---|---|
| Team | DET | GB |
| Position | WR | WR |
| Age | 25 | 23 |
| Superflex Consensus Rank | #76 | #91 |
| 1QB Consensus Rank | #58 | #83 |
| Redraft Consensus Rank | #55 | #50 |
| Expert Rankings (All Boards) | 26 | 23 |
| Superflex Rank Range | #63–#94 | #50–#142 |
| Market Value (Superflex) | 2344 | 4033 |
| Market Value (1QB) | 2251 | 3874 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R1 P12 | 2025 R1 P23 |
| 30-Day Consensus Move | Down 2 spots | Up 16 spots |
| Stat | Jameson Williams | Matthew Golden |
|---|---|---|
| Games | 5 | 6 |
| PPR Points | 57.6 | 100.7 |
| PPR Points/Game | 11.5 | 16.8 |
| Rush Yds | - | 6 |
| Receptions | 18 | 30 |
| Rec Yds | 276 | 501 |
| Rec TD | 2 | 3 |
Week 7 and rest-of-season projections for Jameson Williams and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Jameson Williams-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer