Luther Burden, in superflex and 1QB. The dynasty trade market prices Burden 25 percent above Williams in superflex and Burden 25 percent above Williams in 1QB, but the expert consensus ranks Williams ahead in superflex and Williams ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jameson Williams | Luther Burden |
|---|---|---|
| Team | DET | CHI |
| Position | WR | WR |
| Age | 25 | 22 |
| Superflex Consensus Rank | #80 | #91 |
| 1QB Consensus Rank | #64 | #65 |
| Redraft Consensus Rank | #53 | #50 |
| Expert Rankings (All Boards) | 28 | 25 |
| Superflex Rank Range | #63–#94 | #52–#75 |
| Market Value (Superflex) | 2533 | 3154 |
| Market Value (1QB) | 2422 | 3017 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R1 P12 | 2025 R2 P7 |
| 30-Day Consensus Move | Down 8 spots | Down 37 spots |
| Stat | Jameson Williams | Luther Burden |
|---|---|---|
| Games | 5 | 5 |
| PPR Points | 57.6 | 55.8 |
| PPR Points/Game | 11.5 | 11.2 |
| Rush Yds | - | 22 |
| Receptions | 18 | 23 |
| Rec Yds | 276 | 266 |
| Rec TD | 2 | 1 |
Week 6 and rest-of-season projections for Jameson Williams and Luther Burden, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Jameson Williams-for-Luther Burden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer